Gallagher Actuarial Services
Table of Annuity Valuation Rates

| Home | Curriculum Vitae | Experience | Pensions | Valuation Form | Links | FAQ |


Valid for: 1st Q 2024

How to use this table:
For the approximate value of a level monthly benefit of $525.00,
payable commencing at age 65,
for the lifetime of a male who is currently age 45:
Multiply $525.00 by the factor at the junction of
Row "45" and Column "65": 47.15
The approximate actuarial present value is: $24,754.

This table is valid only for valuation of lifetime retirement benefits payable to Males.
It is not valid for the valuation of any payment scheme which includes any kind of survivor benefit.
An approximation for Females is to use the factor for a Male 6 years younger.
If you would like to see this table expanded, or have other comments,
Please contact Gallagher Actuarial Services at actuary@galactser.com
For specific benefit valuations, please check the Valuation Form

If you would like to make a donation to support this page:

Value per $1 monthly benefit:


Attained Payment Commencement Age:
Age: 55 56 57 58 59 60 61 62 63 64 65
35 59.52 55.55 51.79 48.23 44.85 41.66 38.63 35.77 33.07 30.52 28.11
36 62.68 58.50 54.54 50.79 47.23 43.87 40.68 37.67 34.82 32.13 29.60
37 66.01 61.60 57.43 53.48 49.73 46.19 42.84 39.67 36.67 33.84 31.17
38 69.54 64.88 60.48 56.31 52.37 48.64 45.11 41.77 38.61 35.63 32.82
39 73.26 68.35 63.70 59.30 55.15 51.22 47.50 43.98 40.66 37.52 34.56
40 77.20 72.01 67.11 62.47 58.08 53.94 50.02 46.32 42.82 39.51 36.39
41 81.35 75.88 70.70 65.81 61.18 56.81 52.68 48.78 45.09 41.61 38.33
42 85.74 79.97 74.50 69.34 64.45 59.84 55.48 51.37 47.48 43.82 40.36
43 90.39 84.29 78.52 73.07 67.91 63.04 58.44 54.10 50.01 46.15 42.51
44 95.29 88.86 82.77 77.01 71.57 66.43 61.57 56.99 52.67 48.60 44.77
45 100.47 93.68 87.26 81.18 75.44 70.01 64.89 60.05 55.49 51.19 47.15
46 105.95 98.78 92.00 85.59 79.52 73.80 68.39 63.28 58.47 53.93 49.66
47 111.75 104.18 97.02 90.25 83.85 77.80 72.09 66.70 61.62 56.83 52.33
48 117.87 109.88 102.32 95.17 88.42 82.04 76.01 70.32 64.96 59.90 55.14
49 124.35 115.91 107.93 100.39 93.25 86.52 80.15 74.15 68.48 63.15 58.12
50 131.20 122.30 113.87 105.90 98.37 91.26 84.54 78.20 72.22 66.58 61.28
51 138.45 129.05 120.15 111.74 103.79 96.27 89.18 82.48 76.17 70.22 64.62
52 146.13 136.20 126.80 117.92 109.52 101.58 94.09 87.02 80.35 74.07 68.16
53 154.25 143.76 133.84 124.46 115.59 107.21 99.30 91.83 84.79 78.15 71.91
54 162.86 151.78 141.30 131.39 122.02 113.17 104.81 96.93 89.49 82.48 75.88
55 172.00 160.29 149.22 138.75 128.85 119.50 110.67 102.33 94.47 87.07 80.10
56 169.34 157.63 146.57 136.11 126.22 116.89 108.08 99.78 91.95 84.59
57 166.59 154.89 143.83 133.38 123.52 114.21 105.43 97.15 89.37
58 163.77 152.07 141.02 130.59 120.74 111.45 102.70 94.46
59 160.88 149.19 138.14 127.72 117.89 108.63 99.91
60 157.90 146.21 135.17 124.77 114.96 105.73
61 154.83 143.14 132.12 121.73 111.96
62 151.70 140.01 129.01 118.64
63 148.49 136.82 125.82
64 145.26 133.58
65 141.96
Actuarial Assumptions:
Interest Rates:
First 20 Years:
5.45%
Thereafter: 5.22%
PBGC Mortality Table: Healthy Male
Expenses: $0

RETURN